Stay Ahead with MOVUS Insights! Get the latest updates, tips, and industry news delivered straight to your inbox.
FitMachine
| Cost Category | Estimated Cost (AUD) |
|---|---|
| Bearing replacement + labour | $2,000 – $5,000 |
| Unplanned downtime (4–12 hrs) | $8,000 – $24,000 |
| Emergency repair premium | $2,000 – $4,000 |
| Secondary equipment impact | $3,000 – $10,000 |
| Batch/product loss | $5,000 – $15,000 |
Sign up for the MOVUS newsletter and stay informed on how to maximise uptime and reduce unplanned failures.
Contact MOVUS today to discuss a condition monitoring package tailored to support your critical assets and end-to-end operations.